There have been several updates made during 2023 as well. The updates made are as follows: All new appliances, 2 new couches in the living room, flat screen TVs in all bedrooms and living room, horseshoe pits and cornhole boards have been added.
3Q, 4T
Listed below are all of the standard features available within our properties unless otherwise noted. Cable TV Non- Smoking Free Wifi Air Conditioning Linens Fully Equipped Kitchen Washer and Dryer Telephone High Speed Internet Access Pillows and Bedspreads Towels Provided Deck Furniture BBQ Grill 25 and older to reserve for family vacations only. No events No parties Homes are furnished and decorated to the individual Owner's taste.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Love love love Shifting Sands!! Spent a wonderful week steps from ocean in Sandbridge with my 2 sisters. Plenty of room and well appointed kitchen & LOVE the screened poorch!- Mary W. from Medford, Posted: 07/30/2024
Fantastic R&R during perfect September weather! Great view, easily accessible beach right across street for our 85 YO mother, and we (esp she) loved the screened porch. Turns out she stayed at this same house 7 years ago with my brother and sister-in-law - they loved it then too! Dog enjoyed it too :)- Irene H. from Herndon, Posted: 09/25/2022
We had a wonderful time and appreciated being able to bring our dogs. The house is perfectly situated by the beach access very close. There was a surprising nice little view of the ocean from the screened porch- where we spent almost all of our time when we were not on the beach. Beds were comfy and kitchen fully stocked. Clean when we arrived. Plenty of linens and towels. Appreciated the extra fans. Only one issue was the laundry room and outdoor shower had so many large spiders. We still used them, but had to be careful and go in armed with the broom. Otherwise wonderful and would book again.- Shannon M. from Ashburn, Posted: 08/05/2024
The property was in a great location with easy access to the beach. It is kind of run down and we had an electrical failure and the dishwasher died while we were there. The air conditioning struggles to keep up during the afternoon. The property was not properly cleaned when we arrived either. Lots of sand and tons of dust under the beds and furniture. The maintenance people were easy to get hold of and very responsive.- Matt E. from Spencer, Posted: 07/25/2022
This property is exactly what my family was looking for. We needed a pet friendly beach house that was close to the beach. This property is semi oceanfront and was clean and upkept. The property management company was very responsive and professional. We will definitely rent this property again next year!- Brenda A. from Louisville, Posted: 06/03/2023
Good spot but not clean and relatively unresponsive management.- Anonymous from Lovettsville, Posted: 09/25/2022
Q: Hello, Interested in a week this August. Are there Window A/C's? or central air?- Anonymous U. Posted: 01/29/2022A: I apologize for the history in lack of response. I have just come across this platform and want to redirect you in case you have future interest in renting in Sandbridge. Please contact us at reservations@oceansandsrealtyva.com or call us at 7574267263 for future stays or questions.
Q: Also, the amenities states an outdoor grill, however I did not see one. Is there an outdoor grill? Thank you!- Anonymous U. Posted: 02/21/2022A: I apologize for the history in lack of response. I have just come across this platform and want to redirect you in case you have future interest in renting in Sandbridge. Please contact us at reservations@oceansandsrealtyva.com or call us at 7574267263 for future stays or questions.